Double Happiness phonecard Rate Table
Effective as of
1st February, 2006

Country 3am-6am($ per minute) Other time($ per minute) Once Off surcharge Country 3am-6am($ per minute) Other time($ per minute) Once Off surcharge
Afghanistan 0.551 0.582   Afghanistan-Mobile 0.513 0.582  
Albania 0.306 0.306   Albania-Mobile 0.355 0.355  
Albania-Tirana 0.306 0.306   Algeria 0.236 0.236  
Algeria-Algiers 0.236 0.236   Algeria-Mobile 0.306 0.306  
American Samoa 0.149 0.149   American Samoa-Mobile 0.242 0.242  
Andorra 0.142 0.142   Andorra-Mobile 0.488 0.488  
Angola 0.308 0.400   Angola-Mobile 0.429 0.429  
Anguilla 0.281 0.281   Antarctic Territories 2.055 2.055  
Antarctica-Casey 2.055 2.055   Antarctica-Davis 2.055 2.055  
Antarctica-Maquarie Station 2.055 2.055   Antarctica-Mawson 2.055 2.055  
Antigua 0.275 0.286   Antigua-Mobile 0.302 0.302  
Argentina 0.048 0.048   Argentina-Buenos Aires 0.017 0.017  
Argentina-Central 0.048 0.048   Argentina-Cordoba 0.048 0.048  
Argentina-La Plata 0.048 0.048   Argentina-Mar Del Plata 0.048 0.048  
Argentina-Mendoza 0.048 0.048   Argentina-Mobile 0.337 0.337  
Argentina-Rosario 0.048 0.048   Armenia 0.167 0.170 0.690
Armenia-Mobile 0.365 0.416 0.690 Armenia-Mobile 0.397 0.397  
Armenia-Yerevan 0.199 0.170 0.690 Aruba 0.233 0.246  
Aruba-Mobile 0.311 0.311   Austria 0.005 0.024  
Austria-Mobile 0.420 0.420 0.690 Austria-Vienna 0.005 0.024  
Azerbaijan 0.261 0.294 0.690 Azerbaijan-Baku 0.261 0.294 0.690
Azerbaijan-Mobile 0.362 0.362   Bahamas 0.107 0.136  
Bahamas-Mobile 0.372 0.372   Bahrain 0.300 0.357  
Bahrain-Mobile 0.337 0.357   Bahrain-Mtc Mobile 0.337 0.357  
Bangladesh 0.141 0.242 0.690 Bangladesh-Chittagong 0.086 0.242 0.690
Bangladesh-Dhaka 0.035 0.087 0.690 Bangladesh-Mobile 0.160 0.242  
Bangladesh-Sylhet 0.172 0.242   Barbados 0.290 0.296  
Barbados-Mobile 0.372 0.372   Barbados-Mobile-Digicel 0.372 0.372  
Belarus 0.409 0.409   Belarus-Minsk 0.409 0.409  
Belarus-Mobile 0.411 0.411   Belgium 0.005 0.024  
Belgium-Brussels 0.005 0.024   Belgium-Mobile 0.520 0.520  
Belize 0.321 0.357   Belize-Mobile 0.434 0.507  
Benin 0.192 0.256   Benin-Mobile 0.242 0.256  
Bermuda 0.096 0.138 0.690 Bermuda-Mobile 0.690 0.690  
Bhutan 0.529 0.529   Bhutan-Mobile 0.743 0.743  
Bolivia 0.322 0.322   Bolivia-Cochabamba 0.140 0.272 0.690
Bolivia-La Paz 0.138 0.230 0.690 Bolivia-Mobile 0.223 0.223 0.690
Bolivia-Santa Cruz 0.170 0.170   Bosnia 0.295 0.295  
Bosnia-Mobile 0.526 0.526   Botswana 0.203 0.203  
Botswana-Mobile 0.423 0.423   Brazil 0.073 0.099 0.690
Brazil-Belem 0.105 0.105   Brazil-Bell Horizonte 0.105 0.105  
Brazil-Brasilia 0.105 0.105   Brazil-Campinas 0.112 0.112  
Brazil-Curitaba 0.105 0.105   Brazil-Fortaleza 0.102 0.102  
Brazil-Goiania 0.103 0.103   Brazil-Mobile 0.273 0.273  
Brazil-Porto Alegre 0.101 0.101   Brazil-Recife 0.111 0.111  
Brazil-Rio 0.025 0.037   Brazil-Salvador 0.111 0.111  
Brazil-Sao Paolo 0.025 0.037   Brazil-Vitoria 0.105 0.105  
Brunei 0.071 0.098   Brunei-Mobile 0.104 0.104  
Bulgaria 0.168 0.168   Bulgaria-Mobile 0.480 0.480  
Bulgaria-Sofia 0.158 0.158   Burkina Faso 0.249 0.249  
Burkina Faso-Mobile 0.287 0.287   Burundi 0.193 0.241  
Burundi-Mobile 0.400 0.400   Cambodia 0.357 0.970  
Cambodia-Mobile 0.361 0.361   Cameroon 0.361 0.426  
Cameroon-Douala 0.361 0.426   Cameroon-Mobile 0.473 0.473  
Canada 0.005 0.015   Canary Islands 0.005 0.024  
Cape Verde 0.482 0.482   Cape Verde Is.-Mobile 0.456 0.456  
Cayman Islands 0.192 0.205   Cayman Islands-Mobile 0.290 0.290  
Cent. African Rep. 0.284 0.340   Cent. African Rep.-Mobile 0.444 0.444  
Chad 0.461 0.461   Chad-Mobile 0.449 0.449  
Chatham Island 0.039 0.039   Chile 0.005 0.025  
Chile-Easter Island 0.005 0.025   Chile-Mobile 0.306 0.306  
Chile-Santiago 0.005 0.025   China-Beijing 0.005 0.029  
China-Fuzhou 0.005 0.029   China-Guangdong 0.005 0.029  
China-Shanghai 0.005 0.029   China-Shenzhen 0.005 0.029  
China 0.005 0.029   Christmas Island 0.005 0.932  
Colombia 0.133 0.133   Colombia-Baranquilla 0.080 0.133  
Colombia-Bogata 0.122 0.122   Colombia-Bogota 0.114 0.114  
Colombia-Cali 0.073 0.095   Colombia-Cartagena 0.125 0.133  
Colombia-Medellin 0.109 0.133   Colombia-Mobile 0.190 0.190  
Colombia-Palmira 0.123 0.133   Colombia-Pereira 0.121 0.133  
Comoros-Mobile 1.219 1.219   Comoros 0.615 0.615  
Comoros-Mobile 0.633 0.633   Congo 0.242 0.281  
Congo-Mobile 0.449 0.449   Cook Islands 1.222 1.300  
Costa Rica 0.103 0.103   Costa Rica-Mobile 0.173 0.173  
Croatia 0.090 0.097   Croatia-Mobile 0.335 0.353  
Cuba 1.495 1.495   Cuba-Guantanamo 1.493 1.493  
Cuba-Mobile 0.555 0.555   Cyprus-Mobile 0.152 0.152  
Cyprus-North 0.191 0.227   Cyprus-North-Mobile 0.160 0.325  
Cyprus-South 0.040 0.069 0.690 Cyprus-South-Mobile 0.086 0.086 0.690
Czech Republic 0.025 0.035   Czech Republic-Mobile 0.328 0.328  
Denmark 0.005 0.025   Denmark-Copenhagen 0.005 0.025  
Denmark-Mobile 0.388 0.388   Diego Garcia 1.337 1.337  
Djibouti 0.575 0.583   Djibouti-Mobile 0.201 0.201  
Dominica 0.288 0.327   Dominica-Mobile 0.289 0.327  
Dominican Republic 0.199 0.199 0.690 Dominican Republic-Mobile 0.144 0.251  
East Timor 1.462 2.460   Ecuador 0.242 0.271  
Ecuador-Andinatel 0.242 0.271   Ecuador-Cuenca 0.242 0.271  
Ecuador-Guayaquil 0.239 0.271   Ecuador-Mobile 0.196 0.271  
Ecuador-Pacifitel 0.242 0.271   Ecuador-Quito 0.250 0.271  
Egypt 0.270 0.270   Egypt-Cairo 0.270 0.270  
Egypt-Mobile 0.216 0.216   El Salvador 0.183 0.221  
El Salvador-Mobile 0.200 0.221   Emsat 4.912 4.912  
Equatorial Guinea 0.415 0.415   Equatorial Guinea-Mobile 0.212 0.212  
Eritrea 0.521 0.544   Estonia 0.133 0.135  
Estonia-Mobile 0.444 0.444   Estonia-Special (Ngn) 0.385 0.385  
Ethiopia 0.542 0.589   Ethiopia-Addis Ababa 0.542 0.589  
Ethiopia-Mobile 0.543 0.589   Euro Sat 0.998 0.998  
Falkland Islands 1.141 1.200   Faroe Islands 0.291 0.300  
Faroe Islands-Mobile 0.291 0.300   Fiji 0.444 0.481  
Fiji-Mobile 0.409 0.481   Finland 0.005 0.049  
Finland-Helsinki 0.005 0.049   Finland-Mobile 0.370 0.370  
Finland-Nongeographic 0.054 0.054   Finland-Roaming Mobile 0.371 0.371  
France 0.005 0.022   France-Bordeaux 0.005 0.022  
France-Lille 0.005 0.022   France-Lyon 0.005 0.022  
France-Marseille 0.005 0.022   France-Mobile 0.306 0.309  
France-Nice 0.005 0.022   France-Paris 0.005 0.022  
France-Paris Central 0.005 0.022   France-Strasbourg 0.005 0.022  
French Guiana 0.233 0.348   French Guiana-Mobile 0.402 0.457  
French Polynesia (Tahiti) 0.381 0.407   Gabon 0.215 0.243  
Gabon-Mobile 0.277 0.277   Gambia 0.324 0.337  
Gambia-Mobile 0.325 0.337   Georgia 0.170 0.170  
Georgia-Mobile 0.277 0.277   Georgia 0.170 0.170  
Germany 0.005 0.022   Germany-Mobile 0.432 0.432  
Germany-E-Plus Mobile 0.425 0.425   Ghana 0.122 0.122 0.690
Ghana-Mobile 0.236 0.236   Gibraltar 0.137 0.137  
Gibraltar-Mobile 0.426 0.426   Greece 0.025 0.049  
Greece-Athens 0.025 0.049   Greece-Mobile 0.348 0.348  
Greenland 0.870 0.870   Greenland-Mobile 0.432 0.432  
Grenada 0.271 0.271   Grenada-Mobile 0.344 0.344  
Guadeloupe 0.193 0.193   Guadeloupe-Mobile 0.472 0.472  
Guam 0.055 0.055   Guantanamo Bay (Cuba) 1.495 1.495  
Guatemala 0.222 0.222   Guatemala-Mobile 0.254 0.254  
Guinea 0.269 0.269   Guinea Bissau 1.275 1.275  
Guinea-Mobile 0.302 0.302   Guyana 0.504 0.504  
Guyana-Mobile 0.349 0.349   Haiti 0.394 0.394  
Haiti-Mobile 0.417 0.417   Haiti-Port-Au-Prince 0.394 0.394  
Haiti-Special Services 0.449 0.449   Honduras 0.514 0.514  
Honduras-Mobile 0.471 0.471   Hong Kong 0.005 0.026  
Hong Kong-Mobile 0.005 0.015   Hungary 0.044 0.057 0.690
Hungary-Mobile 0.426 0.426   Iceland 0.117 0.117  
Iceland-Mobile 0.416 0.416   India 0.247 0.247  
India-Bangalore 0.215 0.215 0.690 India-Calcutta 0.247 0.247  
India-Hyderabad 0.247 0.247   India-Madras 0.247 0.247  
India-Mumbai 0.247 0.247   India-New Delhi 0.247 0.247  
India 0.247 0.247   India-Mobile 0.273 0.273  
Indonesia 0.121 0.121 0.690 Indonesia-Bandung 0.121 0.121 0.690
Indonesia-Batam 0.121 0.121 0.690 Indonesia-Denpasar 0.121 0.121 0.690
Indonesia-Jakarta 0.025 0.054 0.690 Indonesia-Malang 0.121 0.121 0.690
Indonesia-Medan 0.121 0.121 0.690 Indonesia-Surabaya 0.121 0.121 0.690
Indonesia-Mobile 0.217 0.217 0.690 Inmarsat 11.741 11.741  
Iran 0.215 0.215   Iran-Mobile 0.284 0.284  
Iran-Tehran 0.313 0.313   Iraq 0.450 0.450  
Iraq-Baghdad 0.377 0.377   Iraq-Mobile 0.375 0.375  
Ireland 0.005 0.024   Ireland-Dublin 0.005 0.026  
Ireland-Mobile 0.342 0.342   Israel 0.025 0.039  
Israel-Mobile 0.193 0.193   Israel-Palestine 0.066 0.066  
Israel-Mobile 0.193 0.193   Israel 0.025 0.039  
Italy 0.005 0.022   Italy-Milan 0.005 0.022  
Italy-Mobile 0.439 0.439   Italy-Rome 0.005 0.022  
Italy-Vatican City 0.028 0.028   Ivory Coast 0.301 0.301  
Ivory Coast-Abidjan 0.300 0.300   Ivory Coast-Mobile 0.377 0.377  
Jamaica 0.295 0.295   Jamaica-Mobile 0.400 0.400  
Japan 0.005 0.039   Japan-Military 0.005 0.039  
Japan-Mobile 0.258 0.258   Japan-Nagoya 0.005 0.039  
Japan-Osaka 0.005 0.039   Japan-Tokyo 0.005 0.039  
Jordan 0.254 0.254   Jordan-Amman 0.254 0.254  
Jordan-Mobile 0.310 0.310   Kazakhstan 0.246 0.246  
Kazakhstan-Mobile 0.314 0.314   Kenya 0.328 0.328  
Kenya-Mobile 0.512 0.512   Kiribati 1.066 1.066  
Kiribati-Mobile 0.539 0.539   Korea South 0.005 0.029  
Korea North 0.921 0.921   Korea South-Mobile 0.445 0.445  
Kuwait 0.163 0.163   Kuwait-Mobile 0.164 0.164  
Kyrgyzstan 0.150 0.150   Kyrgyzstan-Mobile 0.227 0.227  
Laos 0.093 0.093 0.690 Laos-Mobile 0.265 0.265  
Latvia 0.250 0.250   Latvia-Mobile 0.381 0.381  
Latvia-Riga 0.250 0.250   Lebanon 0.200 0.200  
Lebanon-Mobile 0.374 0.374   Lesotho 0.322 0.322  
Lesotho-Mobile 0.393 0.393   Liberia 0.397 0.397  
Liberia-Mobile 0.440 0.440   Libya 0.315 0.315  
Libya-Mobile 0.430 0.430   Liechtenstein 0.211 0.211 0.690
Liechtenstein-Mobile 0.811 0.811 0.690 Lithuania 0.162 0.162 0.690
Lithuania-Mobile 0.375 0.375   Luxembourg 0.041 0.041  
Luxembourg-Mobile 0.430 0.430   Macau 0.079 0.079  
Macau-Mobile 0.079 0.079   Macedonia 0.225 0.225  
Macedonia-Mobile 0.519 0.519   Macedonia 0.225 0.225  
Madagascar 0.385 0.385   Madagascar-Mobile 0.405 0.405  
Malawi 0.100 0.100   Malawi-Mobile 0.385 0.385  
Malaysia 0.025 0.033   Malaysia-Celcom Mobile 0.081 0.081  
Malaysia-Mobile 0.081 0.081   Malaysia-Johore 0.025 0.033  
Malaysia-Kuala Lumpur 0.025 0.033   Malaysia-Penang 0.025 0.033  
Malaysia-Trengganu 0.025 0.033   Maldives 0.360 0.360  
Maldives-Mobile 0.129 0.129   Mali 0.370 0.370  
Mali-Bamako 0.370 0.370   Mali-Mobile 0.394 0.394  
Malta 0.368 0.368   Malta-Mobile 0.554 0.554  
Mariana Island 0.065 0.065   Marshall Islands 0.554 0.554  
Martinique 0.225 0.225   Martinique-Mobile 0.392 0.392  
Mauritania 0.472 0.472   Mauritania-Mobile 0.144 0.144  
Mauritius 0.207 0.207   Mauritius-Mobile 0.144 0.144  
Mexico 0.153 0.153   Mexico-Guadalajara 0.059 0.059  
Mexico-Mexico City 0.025 0.035   Micronesia 0.482 0.482  
Midway Island 0.060 0.060   Moldova 0.253 0.253  
Moldova-Mobile 0.295 0.295   Monaco 0.073 0.073  
Kosovo-Mobile 0.402 0.402   Mongolia 0.072 0.072  
Mongolia-Mobile 0.104 0.104   Montserrat 0.325 0.325  
Montserrat-Mobile 0.181 0.181   Morocco 0.405 0.405  
Morocco 0.405 0.405   Morocco-Mobile 0.447 0.447  
Morocco-Rabat 0.405 0.405   Mozambique 0.245 0.245  
Mozambique-Mobile 0.298 0.298   Myanmar 0.552 0.552  
Myanmar-Mobile 0.554 0.554   Namibia 0.215 0.215  
Namibia-Mobile 0.329 0.329   Nauru 1.572 1.572  
Nepal 0.468 0.468   Nepal-Mobile 0.412 0.412  
Netherlands 0.005 0.022   Netherlands-Amsterdam 0.005 0.022  
Netherlands-Mobile 0.456 0.456   Netherlands-Rotterdam 0.005 0.022  
Netherlands Antilles 0.253 0.253   Netherlands Antilles-Mobile 0.332 0.332  
New Caledonia 0.512 0.512   New Caledonia-Mobile 0.458 0.458  
New Zealand 0.005 0.030   New Zealand-Auckland 0.005 0.030  
New Zealand-Mobile 0.545 0.545   Nicaragua 0.301 0.301  
Nicaragua-Mobile 0.471 0.471   Niger 0.248 0.248  
Niger-Mobile 0.442 0.442   Nigeria 0.145 0.145  
Nigeria-Lagos 0.099 0.099   Nigeria-Mobile 0.361 0.361  
Niue Is 1.647 1.647   Norfolk Is 1.700 1.700  
Norway 0.005 0.022   Norway-Mobile 0.312 0.312  
Oman 0.317 0.317   Oman-Mobile 0.289 0.289  
Pakistan-Karachi 0.267 0.267   Pakistan 0.323 0.323  
Pakistan-Mobile 0.326 0.326   Palau 0.879 0.879  
Palestine 0.326 0.326   Palestine-Mobile 0.219 0.219  
Panama 0.117 0.117   Panama-Mobile 0.262 0.262  
Papua New Guinea 1.35 1.35   Papua New Guinea-Mobile 1.35 1.35  
Paraguay 0.197 0.197 0.690 Paraguay-Mobile 0.293 0.293 0.690
Peru 0.127 0.127 0.690 Peru-Lima 0.025 0.035  
Peru-Mobile 0.413 0.413   Peru-Mobile 0.413 0.413  
Philippines 0.258 0.258   Philippines-Bayantel 0.258 0.258  
Philippines-Manila 0.258 0.258   Philippines-Mobile 0.320 0.320  
Poland 0.025 0.035   Poland-Mobile 0.390 0.390  
Portugal 0.025 0.035   Portugal-Azores 0.025 0.035  
Portugal-Mobile 0.464 0.464   Portugal-Mobile 0.464 0.464  
Portugal-Mobile 0.795 0.795   Portugal-Mobile 0.795 0.795  
Puerto Rico 0.064 0.064   Qatar 0.786 0.786  
Qatar-Mobile 0.852 0.852   Reunion 0.596 0.596  
Reunion-Mobile 0.885 0.885   Romania 0.149 0.149 0.690
Romania-Bucharest 0.165 0.165   Romania-Mobile 0.456 0.456  
Russia 0.077 0.077   Russia-Chechnia 0.077 0.077  
Russia-Kharbarovsk 0.086 0.086   Russia-Mobile 0.081 0.081  
Russia-Nakhodka 0.086 0.086   Russia-Overlay 0.076 0.076  
Russia-Special 0.086 0.086   Rwanda 0.256 0.256  
Rwanda-Mobile 0.413 0.413   San Marino 0.051 0.051  
Sao Tome 1.921 1.921   Saudi Arabia 0.320 0.320  
Saudi Arabia-Mobile 0.376 0.376   Senegal 0.307 0.307  
Senegal-Mobile 0.388 0.388   Serbia 0.223 0.223  
Serbia-Mobile 0.464 0.464   Seychelles 0.314 0.314  
Seychelles-Mobile 0.450 0.450   Sierra Leone 0.379 0.379  
Sierra Leone-Mobile 0.403 0.403   Singapore 0.005 0.020  
Singapore-Mobile 0.025 0.020   Slovakia 0.125 0.125  
Slovakia-Mobile 0.386 0.386   Slovenia 0.092 0.092  
Slovenia-Mobile 0.428 0.428   Solomon Islands 1.500 1.500  
Solomon Islands-Mobile 1.240 1.240   Somalia 1.037 1.037  
South Africa 0.069 0.079 0.990 South Africa-Johannesburg 0.044 0.094  
South Africa-Mobile 0.361 0.361   Spain 0.005 0.022  
Spain-Barcelona 0.005 0.022   Spain-Madrid 0.005 0.022  
Spain-Mobile 0.404 0.404   Sri Lanka 0.244 0.244  
Sri Lanka-Mobile 0.240 0.240   St Helena 1.231 1.231  
St Kitts And Nevis 0.303 0.303   St Lucia 0.384 0.384  
St Pierre 0.333 0.333   St Vincent 0.372 0.372  
St Kitts-Mobile 0.321 0.321   St Lucia-Mobile 0.396 0.396  
St Vincent-Mobile 0.404 0.404   St Vincents-Mobile 0.404 0.404  
Sudan 0.356 0.356   Sudan-Mobile 0.399 0.399  
Sudan-Mobile 0.399 0.399   Suriname 0.427 0.427  
Suriname-Mobile 0.421 0.421   Swaziland 0.207 0.207  
Swaziland-Mobile 0.380 0.380   Sweden 0.005 0.020  
Sweden-Mobile 0.415 0.415   Switzerland 0.005 0.029  
Switzerland-Geneva 0.005 0.029   Switzerland-Lausanne 0.005 0.029  
Switzerland-Mobile 0.516 0.516   Switzerland-Zurich 0.005 0.029  
Syria 0.533 0.533   Syria-Mobile 0.527 0.527  
Taiwan 0.005 0.029   Taiwan-Mobile 0.145 0.145  
Taiwan-Mobile 0.145 0.145   Taiwan-Mobile 0.145 0.145  
Taiwan-Taipei 0.005 0.029   Tajikistan 0.291 0.291  
Tajikstan-Mobile 0.179 0.179   Tanzania 0.387 0.387  
Tanzania-Mobile 0.380 0.380   Thailand 0.048 0.069 0.690
Thailand-Bangkok 0.025 0.049 0.690 Thailand-Mobile 0.079 0.079  
Togo 0.283 0.283   Togo-Mobile 0.266 0.266  
Tokelau 1.320 1.320   Tonga 0.407 0.407  
Tonga-Mobile 0.185 0.185   Trinidad 0.204 0.204  
Trinidad-Mobile 0.155 0.155   Tunisia 0.361 0.361  
Tunisia-Mobile 0.373 0.373   Turkey 0.205 0.205  
Turkey-Ankara 0.119 0.205 0.690 Turkey-Istanbul 0.078 0.078 0.690
Turkey-Mobile 0.324 0.324   Turkmenistan 0.283 0.283  
Turkmenistan-Mobile 0.319 0.319   Turks 0.258 0.258  
Turks-Mobile 0.325 0.325   Tuvalu 0.999 0.999  
Tuvalu-Mobile 0.424 0.424   Uganda 0.186 0.186  
Uganda-Mobile 0.222 0.222   Ukraine-Kiev 0.165 0.165  
Ukraine 0.187 0.187   Ukraine-Mobile 0.226 0.226  
United Arab Emirates 0.389 0.389   United Arab Emirates-Mobile 0.394 0.394  
UK 0.005 0.017   UK-Mobile 0.402 0.402  
UK Special Service 0.283 0.283   Uruguay 0.194 0.194  
Uruguay-Mobile 0.346 0.346   USA 0.005 0.017  
USA-Alaska 0.005 0.087   USA-Anchorage 0.005 0.087  
USA-Hawaii 0.005 0.024   Uzbekistan 0.159 0.159  
Uzbekistan-Mobile 0.215 0.215   Vanuatu 1.075 1.075  
Venezuela 0.061 0.061   Venezuela-Mobile 0.271 0.271  
Vietnam 0.385 0.385   Vietnam-Hanoi 0.351 0.351  
Vietnam-Ho Chi Minh 0.349 0.349   Vietnam-Mobile 0.400 0.400  
Virgin Islands-UK 0.182 0.182   Virgin Islands-USA 0.060 0.060  
Wake Islands 0.054 0.054   Wallis 1.757 1.757  
Western Samoa 0.613 0.613   Western Samoa-Mobile 0.319 0.319  
Yemen 0.287 0.287   Yemen-Mobile 0.304 0.304  
Zaire 0.533 0.533   Zaire-Mobile 0.553 0.553  
Zambia 0.172 0.172   Zambia-Mobile 0.289 0.289  
Zimbabwe 0.044 0.096 0.690 Zimbabwe-Mobile 0.285 0.285 0.690

 

Double happiness phone card